Start
17 €/month+ applicable taxes
Essential CALAPPA for a single-location business.
- Unlimited employees
- Up to 1 locations
- Up to 2 kiosks
- Basic documents
CALAPPA plans
Choose by operational capacity and depth, not headcount.
Start
Essential CALAPPA for a single-location business.
Core
The complete option for growing teams and companies.
Business
More locations, more kiosks and advanced control.
Enterprise
Custom configuration, support and integrations.
| Capability | Start | Core | Business | Enterprise |
|---|---|---|---|---|
| Employees ? | Unlimited | Unlimited | Unlimited | Unlimited |
| Locations ? | 1 | 10 | 20 | Custom |
| Kiosks ? | 2 | 15 | 25 | Custom |
| Time tracking ? | ✓ | ✓ | ✓ | ✓ |
| Schedules ? | ✓ | ✓ | ✓ | ✓ |
| Leave and permissions ? | ✓ | ✓ | ✓ | ✓ |
| Documents ? | Basic | Complete | Complete | Complete |
| Tasks ? | — | ✓ | ✓ | ✓ |
| Expenses ? | — | ✓ | ✓ | ✓ |
| Advanced reports ? | — | — | ✓ | ✓ |
| Advanced multi-location ? | — | ✓ | ✓ | ✓ |
| Advanced roles ? | — | ✓ | ✓ | ✓ |
| Advanced audit ? | — | — | ✓ | ✓ |
| Priority support ? | — | — | ✓ | ✓ |
| SSO / special configuration ? | — | — | — | ✓ |
Activation. €67 once on monthly contracts. Free on annual contracts. Applied again after reactivation following cancellation or non-payment suspension.
Annual billing. 12 monthly fees; the €67 activation fee is waived.
Core trial. 7 days from explicit activation, card required. Pre-charge notice on day 6. The first paid period is prorated to month end.
Extra Kiosk. +1 kiosk for €5/month or +5 for €22/month. Same equivalent price on annual billing.